Katalog produktů
BroNET protective netting
BroNET is a polyethylene protective netting designed to safely package and protect products from damage during handling, transport and storage. Thanks to its elastic and durable structure, BroNET conforms to the shape of the product while creating an air cushion that effectively prevents scratches, blisters or other mechanical damage.
📦 Technical Description – BroNET Protective Netting – Flexible packaging for the protection of sensitive and fragile products
BroNET is a polyethylene protective netting designed to safely package and protect products from damage during handling, transport and storage. Thanks to its elastic and durable structure, BroNET conforms to the shape of the product while creating an air cushion that effectively prevents scratches, blisters or other mechanical damage.
The mesh is ideal for protecting machined parts, threads, cylindrical objects, glass, ceramics, plastic products or chrome and painted surfaces. It is supplied in various diameters, colours and lengths, in coils and cut into individual pieces. Due to the high elasticity, one diameter can be used for multiple product sizes.
🧪 Technical parameters
🔹 Material:Low density polyethylene (LDPE), extruded mesh
🔹 Type of protection: Mechanical protection against scratches, bumps and abrasions
🔹 Color: Standard red, blue, yellow, green (other colors available upon request)
🔹 Distance: Elastic structure – adapts to different diameters
🔹 Diameters: approx. 10-300 mm (options depending on type and design)
🔹 Lengths:
– Roll: 50-200 m (depending on type)
– Pieces: Cut to desired length
🔹 Recycling: 100% recyclable plastic
🔹 Safety: Free of harmful substances, hygienic, dust and grease free
✅ Benefits of use
✅ Protects surfaces from damage without the need for wrapping in film or paper
✅ Highly flexible – one size fits multiple products
✅ Lightweight, airy and leaves no marks on the surface
✅ Ideal for sensitive and technical parts – workpieces, threads, shafts
✅ Speeds up packaging – simply snap on, no additional fixing required
✅ Color resolution makes it easy to identify the size or type of part
✅ Reusable, no waste
✅ Fully recyclable and environmentally friendly material
🏭 Typical areas of application
🔩 Machinery and metalworking – protection of machined parts, shafts, threads
📦 Logistics and export – protection during transport in crates and boxes
🏗️ Automotive and Aerospace – damage-free packaging of components and parts
🧴 Cosmetics and Glass – protect fragile bottles and jars
🛠️ Spare Parts & Service – clean and fast packaging for customer deliveries
🟢 Environmentally focused operations – waste-free material, reversible and recyclable
| Product: | BroNET safety netting |
| Material: | Low density polyethylene (LDPE), extruded mesh |
| Scope of protection: | Mechanical protection against scratches, bumps and abrasions |
| Color: | Standard red, blue, yellow, green (other colours on request) |
| Delivery form: | hints - rolls, formats |
| Dimensions: | Standard sheets - width 200 - 2400mm, length 200 - 6000mm |
| Width: | 1.5 - 27 cm, depending on type |
| Average: | 10 - 350 mm, depending on type |
| eye: | 4 - 18 mm, by type |
| Type | Width(cm) | Eye(mm) | Diameter(mm) | Height (m) |
| 13 PE | 1.5 | 7 | 10 - 30 | 200 |
| 24 PE | 1,2 | 5 | 20 - 40 | 100 |
| 36 PE/1 | 2.5 | 4 | 30 - 60 | 100 |
| 36 PE/2 | 2.5 | 5 | 30 - 60 | 100 |
| 36 PE/3 | 2 | 8 | 30 - 60 | 100 |
| 36 PE/4 | 3 | 6 | 30 - 60 | 100 |
| 36 PE/5 | 3 | 6 | 30 - 60 | 100 |
| 38 PE/1 | 4 | 7 | 30 - 80 | 100 |
| 38 PE/2 | 4 | 5 | 30 - 80 | 100 |
| 38 PE/3 | 3.5 | 7 | 30 - 80 | 100 |
| 46 PE | 4 | 6 | 40 - 60 | 100 |
| 47 PE | 4 | 8 | 40 - 70 | 100 |
| 68 PE/1 | 6 | 8 | 60 - 80 | 200 |
| 68 PE/2 | 3 | 10 | 60 - 80 | 50 |
| 69 PE/1 | 5.7 | 9 | 60 - 90 | 100 |
| 69 PE/2 | 7 | 8 | 60 - 90 | 100 |
| 69 PRZ | 6 | 8 | 60 - 90 | 100 |
| 611 PE | 6.5 | 7 | 60 - 110 | 100 |
| 78 PE | 7 | 10 | 70 - 80 | 50 |
| 813 PE | 9.5 | 8 | 80 - 130 | 100 |
| 912 PE/1 | 11 | 10 | 90 - 120 | 100 |
| 912 PE/2 | 8 | 9 | 90 - 120 | 50/100 |
| 1014 PE | 11 | 10 | 100 - 140 | 100 |
| 1218 PE | 15 | 15 | 120 - 180 | 100 |
| 1220 PE/1 | 12 | 9 | 120 - 200 | 100 |
| 1421 PE | 14 | 8 | 140 - 210 | 100 |
| 1220 PE/2 | 14 | 10 | 120 - 200 | 100 |
| 1520 PE/1 | 16 | 9 | 150 - 200 | 100 |
| 1520 PE/2 | 17 | 10 | 150 - 200 | 100 |
| 2025 PE/1 | 18 | 5 | 200 - 250 | 100 |
| 2025 PE/2 | 20 | 10 | 200 - 250 | 100 |
| 2530 PE/1 | 25 | 12 | 250 - 300 | 100 |
| 2532 PE | 25 | 11 | 250 - 320 | 100 |
| 2030 PE | 27 | 5 | 200 - 300 | 50 |
| 2530 PE/2 | 22 | 4 | 250 - 300 | 100 |
| 2035 PE | 24 | 9 | 200 - 350 | 50 |
| 13 PRZ | 1 | 11 | 10 - 30 | 200 |
| 24 PRZ | 2 | 10 | 20 - 40 | 100 |
| 46 PRZ | 4 | 10 | 40 - 60 | 100 |
| 610 PRZ | 7.5 | 12 | 60 - 100 | 100 |
| 812 PRZ | 9 | 18 | 80 - 120 | 100 |
BroNET network interlayer